<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Assurance &#38; Quality Enhancement in e-Learning</title>
	<atom:link href="http://qaqe-sig.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://qaqe-sig.net</link>
	<description>The QA-QE SIG web-site</description>
	<lastBuildDate>Thu, 23 May 2013 06:44:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>TinCan and The Confusion About the Next Generation of SCORM &#8211; Christian Glahn</title>
		<link>http://qaqe-sig.net/?p=1355</link>
		<comments>http://qaqe-sig.net/?p=1355#comments</comments>
		<pubDate>Thu, 23 May 2013 06:44:56 +0000</pubDate>
		<dc:creator>Harvey_Mellar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qaqe-sig.net/?p=1355</guid>
		<description><![CDATA[See on Scoop.it &#8211; Quality assurance of eLearning In the E-Learning world SCORM is a big thing because it is the leading framework for supporting the interoperability of complex arrangements of learning resources. The latest release of SCORM 2004 dates &#8230; <a href="http://qaqe-sig.net/?p=1355">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/quality-assurance-of-elearning/p/4002081977/tincan-and-the-confusion-about-the-next-generation-of-scorm-christian-glahn'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/quality-assurance-of-elearning'>Quality assurance of eLearning</a><br/>
<p>In the E-Learning world SCORM is a big thing because it is the leading framework for supporting the interoperability of complex arrangements of learning resources. The latest release of SCORM 2004 dates back to 2009, which is already 4 years old. However, pretty much from the beginning SCROM 2004 has been considered as &#8220;too complex&#8221;, &#8220;too complicated&#8221;, or even &#8220;too limited&#8221; to be a big success. As of &nbsp;2013 the interoperability geeks in the community have a new hope that everything will be better, easier, and nicer: TinCan. I start reading about that TinCan will be the next successor of SCORM. The latest remark comes from Moodle&#8217;s Dan Marsden. This is surpising to me and it should be surprising to you as well. In this article I explain why.</p>
<p><br/>See on <a href='http://lo-f.at/glahn/2013/05/the-confusion-about-the-next-generation-of-scorm.html'>lo-f.at</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qaqe-sig.net/?feed=rss2&#038;p=1355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 &#8211; Forget the learners, how do I measure a MOOC quality experience for ME! By Dave Cormier</title>
		<link>http://qaqe-sig.net/?p=1344</link>
		<comments>http://qaqe-sig.net/?p=1344#comments</comments>
		<pubDate>Wed, 22 May 2013 09:37:45 +0000</pubDate>
		<dc:creator>Harvey_Mellar</dc:creator>
				<category><![CDATA[Posts from the Scoop.it topic: Quality assurance of eLearning]]></category>

		<guid isPermaLink="false">http://qaqe-sig.net/?p=1344</guid>
		<description><![CDATA[Dave Cormier is an educational activist, researcher, online community advocate and the Manager of Web Communications and Innovations at the University of Prince Edward Island. He has published on open education, Rhizomatic Learning, MOOCs (Massive Open Online Courses), Digital Identity, &#8230; <a href="http://qaqe-sig.net/?p=1344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dave Cormier is an educational activist, researcher, online community advocate and the Manager of Web Communications and Innovations at the University of Prince Edward Island. He has published on open education, Rhizomatic Learning, MOOCs (Massive Open Online Courses), Digital Identity, and practical classroom uses of virtual worlds.<!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></p>
<p>Dave’s keynotes in the last couple of years have centred around how coming to know is a messy, imprecise process at once intensely individual and necessarily embedded in a community – Rhizomatic Learning. You can follow him on twitter at <a id="docs-internal-guid-06ef8214-c62c-1963-f3d3-a7eca16d39e5" href="http://twitter.com/davecormier">http://twitter.com/davecormier</a> or follow his thoughts at <a href="http://davecormier.com/">http://davecormier.com</a></p>
<p>See on <a href="http://mooc.efquel.org/week-3-forget-the-learners-how-do-i-measure-a-mooc-quality-experience-for-me/">mooc.efquel.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qaqe-sig.net/?feed=rss2&#038;p=1344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2: The Quality of Massive Open Online Courses by Stephen Downes &#124; MOOC Quality Project</title>
		<link>http://qaqe-sig.net/?p=1340</link>
		<comments>http://qaqe-sig.net/?p=1340#comments</comments>
		<pubDate>Tue, 14 May 2013 18:02:37 +0000</pubDate>
		<dc:creator>Harvey_Mellar</dc:creator>
				<category><![CDATA[Posts from the Scoop.it topic: Quality assurance of eLearning]]></category>

		<guid isPermaLink="false">http://qaqe-sig.net/?p=1340</guid>
		<description><![CDATA[See on Scoop.it &#8211; Quality assurance of eLearning Week 2: The Quality of Massive Open Online Courses by Stephen Downes See on mooc.efquel.org]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/quality-assurance-of-elearning/p/4001629179/week-2-the-quality-of-massive-open-online-courses-by-stephen-downes-mooc-quality-project'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/quality-assurance-of-elearning'>Quality assurance of eLearning</a><br/><a href='http://www.scoop.it/t/quality-assurance-of-elearning/p/4001629179/week-2-the-quality-of-massive-open-online-courses-by-stephen-downes-mooc-quality-project'><img src='http://img.scoop.it/_GLohY8RSeGU317IjMXhrjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>Week 2: The Quality of Massive Open Online Courses by Stephen Downes</p>
<p><br/>See on <a href='http://mooc.efquel.org/week-2-the-quality-of-massive-open-online-courses-by-stephen-downes/'>mooc.efquel.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qaqe-sig.net/?feed=rss2&#038;p=1340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Quality Code for Higher Education &#8211; Part A, Chapter B1, Chapter B6 and Chapter B8</title>
		<link>http://qaqe-sig.net/?p=1335</link>
		<comments>http://qaqe-sig.net/?p=1335#comments</comments>
		<pubDate>Mon, 13 May 2013 12:21:43 +0000</pubDate>
		<dc:creator>Harvey_Mellar</dc:creator>
				<category><![CDATA[Posts from the Scoop.it topic: Quality assurance of eLearning]]></category>

		<guid isPermaLink="false">http://qaqe-sig.net/?p=1335</guid>
		<description><![CDATA[See on Scoop.it &#8211; Quality assurance of eLearning Consultation events for the UK Quality Code for Higher Education &#8211; Part A, Chapter B1, Chapter B6 and Chapter B8 &#160; QAA is opening its consultation on the content of Part A: &#8230; <a href="http://qaqe-sig.net/?p=1335">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/quality-assurance-of-elearning/p/4001533337/uk-quality-code-for-higher-education-part-a-chapter-b1-chapter-b6-and-chapter-b8'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/quality-assurance-of-elearning'>Quality assurance of eLearning</a><br/><br />
<blockquote>
<p>Consultation events for the UK Quality Code for Higher Education &#8211; Part A, Chapter B1, Chapter B6 and Chapter B8</p>
</blockquote>
<p>&nbsp;</p>
<p>QAA is opening its consultation on the content of Part A: Setting and maintaining threshold academic standards, Chapter B1: Programme design and approval, Chapter B6: Assessment of students and accreditation of prior learning and Chapter B8: Programme monitoring and review.</p>
<p>The four consultation documents, background information, and guidance about how to respond will be published at the beginning of June.</p>
<p>&nbsp;</p>
<p><br/>See on <a href='http://www.qaa.ac.uk/Newsroom/Events/Pages/qc-consultation-events.aspx'>www.qaa.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qaqe-sig.net/?feed=rss2&#038;p=1335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013-Early evaluation of the Unistats web-site &#8211; HEFCE</title>
		<link>http://qaqe-sig.net/?p=1332</link>
		<comments>http://qaqe-sig.net/?p=1332#comments</comments>
		<pubDate>Thu, 09 May 2013 18:25:24 +0000</pubDate>
		<dc:creator>Harvey_Mellar</dc:creator>
				<category><![CDATA[Posts from the Scoop.it topic: Quality assurance of eLearning]]></category>

		<guid isPermaLink="false">http://qaqe-sig.net/?p=1332</guid>
		<description><![CDATA[See on Scoop.it &#8211; Quality assurance of eLearning Early research into user experiences of the Unistats web-site, published today, shows that it is one of the most widely used higher education course comparison web-sites, and that universities and colleges rose &#8230; <a href="http://qaqe-sig.net/?p=1332">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/quality-assurance-of-elearning/p/4001313441/2013-early-evaluation-of-the-unistats-web-site-hefce'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/quality-assurance-of-elearning'>Quality assurance of eLearning</a><br/><a href='http://www.scoop.it/t/quality-assurance-of-elearning/p/4001313441/2013-early-evaluation-of-the-unistats-web-site-hefce'><img src='http://img.scoop.it/uWeezZoJjlEU9q4-7wZfXjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>Early research into user experiences of the Unistats web-site, published today, shows that it is one of the most widely used higher education course comparison web-sites, and that universities and colleges rose well to the challenge of providing a new data set.</p>
<p>&nbsp;</p>
<p>Since its launch in September 2012, the Unistats web-site has received over 3.8 million page views and over 175,000 unique visitors &ndash; an average of 984 new visitors per day. The site is used extensively by prospective higher education students, their parents, careers advisers, teachers and higher education staff.</p>
<p><br/>See on <a href='http://www.hefce.ac.uk/news/newsarchive/2013/name,81829,en.html'>www.hefce.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qaqe-sig.net/?feed=rss2&#038;p=1332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1: MOOCs and Quality – Where are we – where do we go…? &#124; MOOC Quality Project</title>
		<link>http://qaqe-sig.net/?p=1325</link>
		<comments>http://qaqe-sig.net/?p=1325#comments</comments>
		<pubDate>Wed, 08 May 2013 09:26:19 +0000</pubDate>
		<dc:creator>Harvey_Mellar</dc:creator>
				<category><![CDATA[Posts from the Scoop.it topic: Quality assurance of eLearning]]></category>

		<guid isPermaLink="false">http://qaqe-sig.net/?p=1325</guid>
		<description><![CDATA[See on Scoop.it &#8211; Quality assurance of eLearning At a basic level a MOOC offers free access to a collection of educational resources that together form a logically linked progression. Quality here is the value and relevance of the resources &#8230; <a href="http://qaqe-sig.net/?p=1325">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/quality-assurance-of-elearning/p/4001217891/week-1-moocs-and-quality-where-are-we-where-do-we-go-mooc-quality-project'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/quality-assurance-of-elearning'>Quality assurance of eLearning</a><br/><a href='http://www.scoop.it/t/quality-assurance-of-elearning/p/4001217891/week-1-moocs-and-quality-where-are-we-where-do-we-go-mooc-quality-project'><img src='http://img.scoop.it/mKfuokRM1Z9wfDcIp_9qYjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>At a basic level a MOOC offers free access to a collection of educational resources that together form a logically linked progression. Quality here is the value and relevance of the resources and how they are linked. Many MOOCs have little or no qualified tutoring or guidance, only offering online arenas for student communication and offering learning materials. These arenas can be quality assessed for their functionality but most of what goes on there is out of the control of the organisers. Maybe the real quality issues of the MOOC phenomenon lies in the &ldquo;value-added&rdquo; services that are on higher layers than the course material. If tutoring, guidance, validation and examination are available at a price then these add-ons can be more easily assessed and quality guidelines set up. Or maybe quality is in the eye of the beholder.</p>
<p>&nbsp;</p>
<p>The MOOC Quality Project is designed to bring together a global group of experts and first movers in the field of MOOCs. We would like to challenge them and to see what are their thoughts on how to discuss MOOC quality. We would like to invent the language of MOOC quality in this project &ndash; join us and see where it leads us.</p>
<p>&nbsp;</p>
<p><br/>See on <a href='http://mooc.efquel.org/first-post-of-the-series/'>mooc.efquel.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qaqe-sig.net/?feed=rss2&#038;p=1325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOOC Quality Project</title>
		<link>http://qaqe-sig.net/?p=1316</link>
		<comments>http://qaqe-sig.net/?p=1316#comments</comments>
		<pubDate>Fri, 03 May 2013 09:14:34 +0000</pubDate>
		<dc:creator>Harvey_Mellar</dc:creator>
				<category><![CDATA[Posts from the Scoop.it topic: Quality assurance of eLearning]]></category>

		<guid isPermaLink="false">http://qaqe-sig.net/?p=1316</guid>
		<description><![CDATA[See on Scoop.it &#8211; Quality assurance of eLearning The MOOC Quality Project, an initiative of the European Foundation for Quality in E-Learning (www.efquel.org),  attempts to stimulate a discourse on the issue of Quality of MOOCs. A series of BlogPosts  of &#8230; <a href="http://qaqe-sig.net/?p=1316">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See on <a style="font-weight: bold; font-size: 18px;" href="http://www.scoop.it/t/quality-assurance-of-elearning/p/4000964019/mooc-quality-project">Scoop.it</a> &#8211; <a href="http://www.scoop.it/t/quality-assurance-of-elearning">Quality assurance of eLearning</a><br />
<a href="http://www.scoop.it/t/quality-assurance-of-elearning/p/4000964019/mooc-quality-project"><img src="http://img.scoop.it/_GLohY8RSeGU317IjMXhrjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" alt="" /></a></p>
<p>The MOOC Quality Project, an initiative of the European Foundation for Quality in E-Learning (<a href="http://www.efquel.org" rel="nofollow">www.efquel.org</a>),  attempts to stimulate a discourse on the issue of Quality of MOOCs. A series of BlogPosts  of worldwide experts and entrepreneurs will address the issue from each particpant’s viewpoint. After each blogpost we will allow a one week period of time to react and comment on the post made available. At the end of the week  the discussion will be shortly summarized and made available to all.<br />
See on <a href="http://mooc.efquel.org/">mooc.efquel.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qaqe-sig.net/?feed=rss2&#038;p=1316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QAA prepares for European review</title>
		<link>http://qaqe-sig.net/?p=1298</link>
		<comments>http://qaqe-sig.net/?p=1298#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:09:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Posts from the Scoop.it topic: Quality assurance of eLearning]]></category>

		<guid isPermaLink="false">http://qaqe-sig.net/?p=1298</guid>
		<description><![CDATA[See on Scoop.it &#8211; Quality assurance of eLearning QAA prepares for European review &#160; Self-evaluation report &#160; As part of QAA&#8217;s own reviews of higher education provision, universities, colleges and other providers are asked to submit reflections and a critical &#8230; <a href="http://qaqe-sig.net/?p=1298">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/quality-assurance-of-elearning/p/4000013451/qaa-prepares-for-european-review'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/quality-assurance-of-elearning'>Quality assurance of eLearning</a><br/><a href='http://www.scoop.it/t/quality-assurance-of-elearning/p/4000013451/qaa-prepares-for-european-review'><img src='http://img.scoop.it/YsPUbyMlZ3JxzaZUfSzALjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>QAA prepares for European review</p>
<p>&nbsp;</p>
<p>Self-evaluation report</p>
<p>&nbsp;</p>
<p>As part of QAA&#8217;s own reviews of higher education provision, universities, colleges and other providers are asked to submit reflections and a critical analysis of their own activity in the form of a self-evaluation report.</p>
<p>ENQA is no different. QAA has already submitted a self-evaluation report to the review team. The report summarises QAA&#8217;s activity and progress since the last review, and indicates how QAA meets each of the European standards published by ENQA.&nbsp; The self-evaluation report&nbsp; was developed by QAA, in consultation with its Board of Directors, its Student Advisory Board and Sounding Board, as well as other stakeholders.</p>
<p>&nbsp;</p>
<p><br/>See on <a href='http://www.qaa.ac.uk/Newsroom/News/Pages/QAA-prepares-ENQA-review.aspx'>www.qaa.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qaqe-sig.net/?feed=rss2&#038;p=1298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INQAAHE</title>
		<link>http://qaqe-sig.net/?p=1293</link>
		<comments>http://qaqe-sig.net/?p=1293#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:03:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Posts from the Scoop.it topic: Quality assurance of eLearning]]></category>

		<guid isPermaLink="false">http://qaqe-sig.net/?p=1293</guid>
		<description><![CDATA[See on Scoop.it &#8211; Quality assurance of eLearningConference Theme: Managing Diversity:Sustainable quality assurance processes &#160; The 2013 Biennial Conference will take place in Taipei, Taiwan, from the 8th till the 11th of April, 2013. The Higher Education Evaluation and Accreditation &#8230; <a href="http://qaqe-sig.net/?p=1293">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/quality-assurance-of-elearning/p/3999601276/inqaahe'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/quality-assurance-of-elearning'>Quality assurance of eLearning</a><br/><a href='http://www.scoop.it/t/quality-assurance-of-elearning/p/3999601276/inqaahe'><img src='http://img.scoop.it/niQ-DPlFJc9IiVbjdAMw_Tl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>Conference Theme: Managing Diversity:Sustainable quality assurance processes
<p>&nbsp;</p>
<p>The 2013 Biennial Conference will take place in Taipei, Taiwan, from the 8th till the 11th of April, 2013. The Higher Education Evaluation and Accreditation Council of Taiwan (HEEACT) will be the host of this international conference.</p>
<p><br/>See on <a href='http://inqaahe.heeact.edu.tw/index.php#.UWLqDYk1jIV'>inqaahe.heeact.edu.tw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qaqe-sig.net/?feed=rss2&#038;p=1293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUA</title>
		<link>http://qaqe-sig.net/?p=1290</link>
		<comments>http://qaqe-sig.net/?p=1290#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:03:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Posts from the Scoop.it topic: Quality assurance of eLearning]]></category>

		<guid isPermaLink="false">http://qaqe-sig.net/?p=1290</guid>
		<description><![CDATA[See on Scoop.it &#8211; Quality assurance of eLearning 8th European Quality Assurance Forum&#160; : Working together to take quality forward &#160; See on www.eua.be]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/quality-assurance-of-elearning/p/3999577962/eua'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/quality-assurance-of-elearning'>Quality assurance of eLearning</a><br/><a href='http://www.scoop.it/t/quality-assurance-of-elearning/p/3999577962/eua'><img src='http://img.scoop.it/MWt_XaWRZ54o02oUDp6tBTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>8th European Quality Assurance Forum&nbsp; : Working together to take quality forward</p>
<p>&nbsp;</p>
<p><br/>See on <a href='http://www.eua.be/eqaf-gothenburg.aspx'>www.eua.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qaqe-sig.net/?feed=rss2&#038;p=1290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
